<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Drakeford AM &#124; Cardiff West</title>
	<atom:link href="http://markdrakeford.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markdrakeford.com</link>
	<description>Mark Drakeford AM &#124; Cardiff West</description>
	<lastBuildDate>Fri, 18 May 2012 09:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FMQs Residential Care Homes Question</title>
		<link>http://markdrakeford.com/fmqs-residential-care-homes-question/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fmqs-residential-care-homes-question</link>
		<comments>http://markdrakeford.com/fmqs-residential-care-homes-question/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:57:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FMQs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Social Care]]></category>

		<guid isPermaLink="false">http://markdrakeford.com/?p=870</guid>
		<description><![CDATA[Mark Drakeford: A wnaiff y Prif Weinidog ddatganiad am ddyfodol cartrefi gofal preswyl Cymru a arferai fod o dan reolaeth y cwmni Four Seasons [Will the First Minister make a statement on the future of Welsh residential care homes previously under the control of the company Four Seasons] The First Minister: We understand that Terra Firma has made a substantial investment in Four Seasons. However, Four Seasons will continue to operate and run seven care homes in Wales. The continuity of care for the residents that are affected remains our overwhelming priority. The Care and Social Services Inspectorate Wales will monitor the operation of each home during the re-financing process. Mark Drakeford: Here is how the takeover of Four Seasons by Terra Firma was reported in the national financial press: &#8216;Guy Hands, the tax exile and private-equity baron best known for his disastrous debt-fuelled takeover of EMI, is poised to snap up Britain’s largest care home chain’. First Minister, would you be willing to consider the calls that have come from right across the political spectrum for the law to be changed so that, in future, when any individual or company seeks to take responsibility for the residential care of vulnerable older people, they should be made subject to a fit-and-proper-person test? The First Minister: The wording from the article that you described will not fill Members with the greatest of confidence in the future of Four Seasons. Current legislation applies a robust set of pre-registration requirements that allow CSSIW to ensure that anyone seeking to operate a care home is fit to do so, and it extends to their financial position. We are looking to use the social services (Wales) Bill to strengthen the current regulatory system, which will include ensuring that our approach to the assessment of the financial viability of providers is as robust as possible. We will take effective enforcement action where necessary.]]></description>
			<content:encoded><![CDATA[<p><strong>Mark Drakeford</strong>: A wnaiff y Prif Weinidog ddatganiad am ddyfodol cartrefi gofal preswyl Cymru a arferai fod o dan reolaeth y cwmni Four Seasons</p>
<p>[<em>Will the First Minister make a statement on the future of Welsh residential care homes previously under the control of the company Four Seasons]</em></p>
<p><strong>The First Minister</strong>: We understand that Terra Firma has made a substantial investment in Four Seasons. However, Four Seasons will continue to operate and run seven care homes in Wales. The continuity of care for the residents that are affected remains our overwhelming priority. The Care and Social Services Inspectorate Wales will monitor the operation of each home during the re-financing process.</p>
<p><strong>Mark Drakeford</strong>: Here is how the takeover of Four Seasons by Terra Firma was reported in the national financial press:</p>
<p>&#8216;Guy Hands, the tax exile and private-equity baron best known for his disastrous debt-fuelled takeover of EMI, is poised to snap up Britain’s largest care home chain’.</p>
<p>First Minister, would you be willing to consider the calls that have come from right across the political spectrum for the law to be changed so that, in future, when any individual or company seeks to take responsibility for the residential care of vulnerable older people, they should be made subject to a fit-and-proper-person test?</p>
<p><strong>The First Minister</strong>: The wording from the article that you described will not fill Members with the greatest of confidence in the future of Four Seasons. Current legislation applies a robust set of pre-registration requirements that allow CSSIW to ensure that anyone seeking to operate a care home is fit to do so, and it extends to their financial position. We are looking to use the social services (Wales) Bill to strengthen the current regulatory system, which will include ensuring that our approach to the assessment of the financial viability of providers is as robust as possible. We will take effective enforcement action where necessary.</p>

]]></content:encoded>
			<wfw:commentRss>http://markdrakeford.com/fmqs-residential-care-homes-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour advances west of the Loughor and the Clwyd</title>
		<link>http://markdrakeford.com/labour-advances-west-of-the-loughor-and-the-clwyd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=labour-advances-west-of-the-loughor-and-the-clwyd</link>
		<comments>http://markdrakeford.com/labour-advances-west-of-the-loughor-and-the-clwyd/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:50:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://markdrakeford.com/?p=864</guid>
		<description><![CDATA[Mark Drakeford says the challenge for all parties is to drag democracy into the world which today’s voters occupy May 10th, 2012 Last week’s county council elections were outstandingly successful for Welsh Labour, meeting and beating the Party’s own expectations. Not only did the party resume its dominant position in its traditional heartlands, it also exceeded the substantial success it had obtained in 2011, in the urban concentrations of Newport, Cardiff, Swansea and Wrexham, as well as making emphatic gains in the Vales of Clwyd and Glamorgan. Moreover, for the first time since 2001, Labour advanced rather than retreated west of the Loughor and the Clwyd. Looking ahead to the General Election intended for 2015, and the Assembly elections of 2016, Labour’s revival in Carmarthenshire and Conwy may be the most significant result of all. The timing of Labour’s revival prevents the long-term hollowing-out of the party, in a way which has inflicted such deep and long-term damage on the Conservatives in Wales, from the 1980s onwards. Amongst the best news for Labour is the diversity of its new councillors. For example, in Cardiff every constituency now has Labour representatives from minority ethnic communities, people in their twenties to their sixties, as well as an unprecedented number of women. Full article here]]></description>
			<content:encoded><![CDATA[<p><strong>Mark Drakeford says the challenge for all parties is to drag democracy into the world which today’s voters occupy</strong></p>
<p><strong>May 10th, 2012</strong></p>
<p>Last week’s county council elections were outstandingly successful for Welsh Labour, meeting and beating the Party’s own expectations. Not only did the party resume its dominant position in its traditional heartlands, it also exceeded the substantial success it had obtained in 2011, in the urban concentrations of Newport, Cardiff, Swansea and Wrexham, as well as making emphatic gains in the Vales of Clwyd and Glamorgan. Moreover, for the first time since 2001, Labour advanced rather than retreated west of the Loughor and the Clwyd. Looking ahead to the General Election intended for 2015, and the Assembly elections of 2016, Labour’s revival in Carmarthenshire and Conwy may be the most significant result of all.</p>
<p>The timing of Labour’s revival prevents the long-term hollowing-out of the party, in a way which has inflicted such deep and long-term damage on the Conservatives in Wales, from the 1980s onwards. Amongst the best news for Labour is the diversity of its new councillors. For example, in Cardiff every constituency now has Labour representatives from minority ethnic communities, people in their twenties to their sixties, as well as an unprecedented number of women.</p>
<p>Full article <a href="http://www.clickonwales.org/2012/05/election-special-1-labour-advances-west-of-the-loughor-and-the-clwyd/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markdrakeford.com/labour-advances-west-of-the-loughor-and-the-clwyd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Drakeford calls for Public Health campaign to prevent sight loss</title>
		<link>http://markdrakeford.com/mark-drakeford-calls-for-public-health-campaign-to-prevent-sight-loss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mark-drakeford-calls-for-public-health-campaign-to-prevent-sight-loss</link>
		<comments>http://markdrakeford.com/mark-drakeford-calls-for-public-health-campaign-to-prevent-sight-loss/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:14:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://markdrakeford.com/?p=862</guid>
		<description><![CDATA[Mark Drakeford AM  has called on the Welsh Government to tackle preventable sight loss by making it a public health priority in Wales. Experts believe that half of all sight loss in Wales is preventable and Mr Drakeford says that a public health campaign to educate people on the need for regular eye tests could save thousands of people the misery of sight loss if eye disease is detected at an early stage. In a Plenary debate today Mr Drakeford said that sight loss is always viewed as a clinical disease but there are many ways in which a public health approach could cut the incidence of sight loss in Wales. Mr Drakeford said: “Fear of sight loss is something people put at the top of their list of health anxieties.  ‘Going blind’ is something we all dread.  And yet around 50% of sight loss is preventable particularly among older people.  But the number of people living with sight loss is expected to rise significantly over the next 25 years due to the aging population. “I am optimistic that the Minister will agree that tackling avoidable sight loss will now become a public health priority for Wales.” Regular screening is essential to detect conditions such as glaucoma, diabetic retinopathy and age-related macular degeneration at an early enough stage for effective treatment.  Everyone should have their eyes tested every two years but a study conducted by the Royal National Institute for the Blind (RNIB) in 2011 found that many people were failing to have regular eye checks.  People aged over 60 are entitled to free eye checks and yet take-up represents fewer than half of those eligible.  The RNIB study found that many people are put off regular sight tests because they are concerned about the cost of spectacles or being pressured into having spectacles they may not need.   But there is much more people could do for themselves to help prevent eye disease. Stop Smoking &#8211; Smoking can double the risk of developing age-related macular degeneration which is the UK’s leading cause of sight loss.  Stopping smoking can cut the risk significantly. Healthy Diet -Eating a diet low in saturated fat and rich in green leafy vegetables  may help prevent cataracts and age-related macular degeneration while obesity can increase the risk of diabetes which in turn can lead to sight loss. Protect the eyes from the sun &#8211; It is also important to protect the eyes against harmful UVA and UVB rays from the sun by wearing sunglasses, glasses and contact lenses with a built-in UV filter. Wear safety goggles &#8211; DIY causes hundreds of eye-related injuries each year so wearing safety goggles protects eyes from flying debris and fine particles. Rest your eyes regularly &#8211; It is also important for people to take regular breaks from their computer screens to prevent eye fatigue and reduce the likelihood of developing certain eye conditions. Check family history &#8211; Finally, it is important to check family history as certain eye conditions are hereditary.  In families who do have a history of conditions such as cataracts, age-related macular degeneration and diabetic retinopathy there is a higher risk of developing these so early detection through regular check-ups is essential. There was cross-party support for Mr Drakeford’s motion which is also supported by the Royal National Institute for the Blind (RNIB Cymru). Sarah Rochire, Director of RNIB Cymru said : “We’re delighted that Mark has used this opportunity to raise such an important issue.  The high cost and impact of sight loss to both individuals and wider society, and the fact that the number of people with sight loss is expected to double by 2050, makes treating this as a public health priority both morally right and financially prudent.  We do not believe that allowing people to lose their sight unnecessarily is acceptable, but that is precisely what happens every day in Wales.  We urge the Welsh Government to use this opportunity to take action and put measures in place to start reducing avoidable sight loss.”]]></description>
			<content:encoded><![CDATA[<p>Mark Drakeford AM  has called on the Welsh Government to tackle preventable sight loss by making it a public health priority in Wales.</p>
<p>Experts believe that half of all sight loss in Wales is preventable and Mr Drakeford says that a public health campaign to educate people on the need for regular eye tests could save thousands of people the misery of sight loss if eye disease is detected at an early stage.</p>
<p>In a Plenary debate today Mr Drakeford said that sight loss is always viewed as a clinical disease but there are many ways in which a public health approach could cut the incidence of sight loss in Wales.</p>
<p>Mr Drakeford said: “Fear of sight loss is something people put at the top of their list of health anxieties.  ‘Going blind’ is something we all dread.  And yet around 50% of sight loss is preventable particularly among older people.  But the number of people living with sight loss is expected to rise significantly over the next 25 years due to the aging population.</p>
<p>“I am optimistic that the Minister will agree that tackling avoidable sight loss will now become a public health priority for Wales.”</p>
<p>Regular screening is essential to detect conditions such as glaucoma, diabetic retinopathy and age-related macular degeneration at an early enough stage for effective treatment.  Everyone should have their eyes tested every two years but a study conducted by the Royal National Institute for the Blind (RNIB) in 2011 found that many people were failing to have regular eye checks.  People aged over 60 are entitled to free eye checks and yet take-up represents fewer than half of those eligible.  The RNIB study found that many people are put off regular sight tests because they are concerned about the cost of spectacles or being pressured into having spectacles they may not need.<br />
 <br />
But there is much more people could do for themselves to help prevent eye disease.</p>
<p><strong>Stop Smoking</strong> &#8211; Smoking can double the risk of developing age-related macular degeneration which is the UK’s leading cause of sight loss.  Stopping smoking can cut the risk significantly.</p>
<p><strong>Healthy Diet</strong> -Eating a diet low in saturated fat and rich in green leafy vegetables  may help prevent cataracts and age-related macular degeneration while obesity can increase the risk of diabetes which in turn can lead to sight loss.</p>
<p><strong>Protect the eyes from the sun</strong> &#8211; It is also important to protect the eyes against harmful UVA and UVB rays from the sun by wearing sunglasses, glasses and contact lenses with a built-in UV filter.</p>
<p><strong>Wear safety goggles</strong> &#8211; DIY causes hundreds of eye-related injuries each year so wearing safety goggles protects eyes from flying debris and fine particles.</p>
<p><strong>Rest your eyes regularly</strong> &#8211; It is also important for people to take regular breaks from their computer screens to prevent eye fatigue and reduce the likelihood of developing certain eye conditions.</p>
<p><strong>Check family history</strong> &#8211; Finally, it is important to check family history as certain eye conditions are hereditary.  In families who do have a history of conditions such as cataracts, age-related macular degeneration and diabetic retinopathy there is a higher risk of developing these so early detection through regular check-ups is essential.</p>
<p>There was cross-party support for Mr Drakeford’s motion which is also supported by the Royal National Institute for the Blind (RNIB Cymru).</p>
<p>Sarah Rochire, Director of RNIB Cymru said : “We’re delighted that Mark has used this opportunity to raise such an important issue.  The high cost and impact of sight loss to both individuals and wider society, and the fact that the number of people with sight loss is expected to double by 2050, makes treating this as a public health priority both morally right and financially prudent.  We do not believe that allowing people to lose their sight unnecessarily is acceptable, but that is precisely what happens every day in Wales.  We urge the Welsh Government to use this opportunity to take action and put measures in place to start reducing avoidable sight loss.”</p>
]]></content:encoded>
			<wfw:commentRss>http://markdrakeford.com/mark-drakeford-calls-for-public-health-campaign-to-prevent-sight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions to the Minister for Education and Skills</title>
		<link>http://markdrakeford.com/questions-to-the-minister-for-education-and-skills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=questions-to-the-minister-for-education-and-skills</link>
		<comments>http://markdrakeford.com/questions-to-the-minister-for-education-and-skills/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:46:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Plenary]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://markdrakeford.com/?p=851</guid>
		<description><![CDATA[Wednesday, 2 May 2012 Questions to the Minister for Education and Skills Mark Drakeford: A wnaiff y Gweinidog ddatganiad am waith Grŵp Gorchwyl a Gorffen y Gweinidog ar gyfer Diwygio Lles [Will the Minister make a statement on the work of the Ministerial Task and Finish Group for Welfare Reform] Leighton Andrews: The ministerial task and finish group on welfare reform has been set up in response to our concerns over the UK Government’s planned welfare reforms. It is responsible for analysing and monitoring the cumulative impact of welfare reform on Wales, to ensure a co-ordinated and robust Welsh Government response. Mark Drakeford: During the Easter recess, Cuts Watch Cymru published its latest research report, dealing this time with the cuts already made to crisis loans from the social fund. Do you share my concerns at the information in that report: Welsh families with children are being denied the help of crisis loans, are being left without food and heating, and have no recourse to anywhere else in the social security system? Will you make sure that that report is drawn to the attention of the ministerial task and finish group? Will it form part of the evidence on which the Welsh Government will draw when making its plans for any devolution of the social fund to Wales? Leighton Andrews: I am certainly happy to do that. I say to the Member for Cardiff West that the Minister for Local Government and Communities is considering that evidence at present in respect of the social fund. The First Minister and I had a very useful meeting with representatives of Cuts Watch Cymru last week, when we were able to discuss a number of issues of mutual concern. He will also be aware that the ministerial task and finish group held a stakeholder event with representatives of a wide variety of third sector organisations and others who have concerns about a number of these issues. We will return to those stakeholders with a future meeting during June. &#160;]]></description>
			<content:encoded><![CDATA[<p>Wednesday, 2 May 2012</p>
<p>Questions to the Minister for Education and Skills</p>
<p><strong>Mark Drakeford</strong>: A wnaiff y Gweinidog ddatganiad am waith Grŵp Gorchwyl a Gorffen y Gweinidog ar gyfer Diwygio Lles</p>
<p>[<em>Will the Minister make a statement on the work of the Ministerial Task and Finish Group for Welfare Reform</em>]</p>
<p><strong>Leighton Andrews</strong>: The ministerial task and finish group on welfare reform has been set up in response to our concerns over the UK Government’s planned welfare reforms. It is responsible for analysing and monitoring the cumulative impact of welfare reform on Wales, to ensure a co-ordinated and robust Welsh Government response.</p>
<p><strong>Mark Drakeford</strong>: During the Easter recess, Cuts Watch Cymru published its latest research report, dealing this time with the cuts already made to crisis loans from the social fund. Do you share my concerns at the information in that report: Welsh families with children are being denied the help of crisis loans, are being left without food and heating, and have no recourse to anywhere else in the social security system? Will you make sure that that report is drawn to the attention of the ministerial task and finish group? Will it form part of the evidence on which the Welsh Government will draw when making its plans for any devolution of the social fund to Wales?</p>
<p><strong>Leighton Andrews</strong>: I am certainly happy to do that. I say to the Member for Cardiff West that the Minister for Local Government and Communities is considering that evidence at present in respect of the social fund. The First Minister and I had a very useful meeting with representatives of Cuts Watch Cymru last week, when we were able to discuss a number of issues of mutual concern. He will also be aware that the ministerial task and finish group held a stakeholder event with representatives of a wide variety of third sector organisations and others who have concerns about a number of these issues. We will return to those stakeholders with a future meeting during June.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://markdrakeford.com/questions-to-the-minister-for-education-and-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Tarrif and Fuel Poverty</title>
		<link>http://markdrakeford.com/energy-tarrif-and-fuel-poverty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-tarrif-and-fuel-poverty</link>
		<comments>http://markdrakeford.com/energy-tarrif-and-fuel-poverty/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:54:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fuel Poverty]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://markdrakeford.com/?p=797</guid>
		<description><![CDATA[Wednesday, 28 March 2012 Mark Drakeford: “Pa asesiad y mae’r Gweinidog wedi’i wneud o’r cysylltiad rhwng cymhlethdod tariffau cwmnïau ynni a thlodi tanwydd yng Nghymru [What assessment has the Minister made of the relationship between energy company tariff complexity and fuel poverty in Wales.] John Griffiths: Reducing the cost of energy bills is a key factor in reducing the number of people in Wales living in fuel poverty. The complexity of the current tariff system makes it more difficult for consumers to compare different tariffs and find the cheapest tariff to meet their needs. Mark Drakeford: Have you had a chance to look at recent research by the Office of the Gas and Electricity Markets that suggests that tariff complexity is particularly off-putting for the least well-off customers and for pensioner households in particular? Do you agree that the persistence of tariff complexity is not best explained by market failure but by the deliberate actions of energy companies seeking to attract the customers that they like and put off those that they would rather not have? Finally, do you welcome the commitment made by Ed Miliband to guarantee that pensioner households with someone over the age of 75 would be charged the lowest energy prices, thus saving such households £200 a year on the costs that they currently incur? John Griffiths: I very much agree that more needs to be done to identify vulnerable customers and to ensure that the vulnerable and the elderly get the cheapest tariffs available. It is incumbent upon the suppliers to ensure that that is the case. The onus should not be on the customers, but on the suppliers, to ensure that, where households contain the elderly and the vulnerable, they are automatically on the cheapest tariff. I was pleased to put that position forward in the Welsh Government’s response to Ofgem’s recent consultation, &#8216;The Retail Market Review: Domestic Proposals’.]]></description>
			<content:encoded><![CDATA[<p>Wednesday, 28 March 2012</p>
<p><strong>Mark Drakeford</strong>: “Pa asesiad y mae’r Gweinidog wedi’i wneud o’r cysylltiad rhwng cymhlethdod tariffau cwmnïau ynni a thlodi tanwydd yng Nghymru</p>
<p>[What assessment has the Minister made of the relationship between energy company tariff complexity and fuel poverty in Wales.]</p>
<p><strong>John Griffiths</strong>: Reducing the cost of energy bills is a key factor in reducing the number of people in Wales living in fuel poverty. The complexity of the current tariff system makes it more difficult for consumers to compare different tariffs and find the cheapest tariff to meet their needs.</p>
<p><strong>Mark Drakeford</strong>: Have you had a chance to look at recent research by the Office of the Gas and Electricity Markets that suggests that tariff complexity is particularly off-putting for the least well-off customers and for pensioner households in particular? Do you agree that the persistence of tariff complexity is not best explained by market failure but by the deliberate actions of energy companies seeking to attract the customers that they like and put off those that they would rather not have? Finally, do you welcome the commitment made by Ed Miliband to guarantee that pensioner households with someone over the age of 75 would be charged the lowest energy prices, thus saving such households £200 a year on the costs that they currently incur?</p>
<p><strong>John Griffiths</strong>: I very much agree that more needs to be done to identify vulnerable customers and to ensure that the vulnerable and the elderly get the cheapest tariffs available. It is incumbent upon the suppliers to ensure that that is the case. The onus should not be on the customers, but on the suppliers, to ensure that, where households contain the elderly and the vulnerable, they are automatically on the cheapest tariff. I was pleased to put that position forward in the Welsh Government’s response to Ofgem’s recent consultation, &#8216;The Retail Market Review: Domestic Proposals’.</p>
]]></content:encoded>
			<wfw:commentRss>http://markdrakeford.com/energy-tarrif-and-fuel-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural Funds Debate</title>
		<link>http://markdrakeford.com/structural-funds-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=structural-funds-debate</link>
		<comments>http://markdrakeford.com/structural-funds-debate/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:51:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://markdrakeford.com/?p=794</guid>
		<description><![CDATA[Wednesday, 21 March 2012 Welsh Lib Dem Debate Structural Funds Mark Drakeford: I want to concentrate on the third part of the Liberal Democrat motion in front of the Assembly this afternoon, which urges &#8216;the Welsh government to publish an economic development strategy…as a matter of urgency’. I want to do that by providing Members with a brief account of the latest meeting of the European programmes partnership forum, which took place on 2 March. Membership of the forum includes senior representation from all relevant walks of Welsh life. The largest group of all comes from the private sector and includes representatives from the Federation of Small Businesses, the CBI and the Institute of Directors, and senior individual businessmen and businesswomen from major Welsh companies and from international companies doing business in Wales. As you might expect, given the calibre of that list, the quality of discussion at the forum was both lively and closely argued. In formulating advice to the Welsh Government on the shape of any future European programme, a set of parameters was already becoming clear. In the view of the forum, a further round would need to be flexible enough to respond to the most volatile European economic outlook of any programme period, to be willing to manage a higher level of risk than in any previous programme, to be open to learning from experience elsewhere in Europe and to be willing to grasp some thorny issues that will need to be negotiated in advance of the post-2014 period, whether that means having a relatively robust discussion with the Commission about its emerging thinking in relation to the place of infrastructure in the next round or some straight talking among ourselves about the part that city-region-thinking needs to play in planning for the future. The forum has three further future meetings planned during the rest of this calendar year, at which its members want to flesh out its advice further and, in particular, in relation to the complex range of different funding streams that the Commission makes clear, as Nick Ramsay did earlier, that it expects a future round to deliver in a more integrated fashion, delivering both thematic concentration and taking account of conditionality. Deputy Minister, you have a choice. You could follow the advice provided in the motion; you could shut the forum down and advise its members that there simply is no time to listen to their advice or to draw on the experience that they and their members have in such abundance, because, &#8216;as a matter of urgency’, as the motion says, a plan must be plucked out of the ether in the here and now. You could, as amendment 1 prefers, carry on preparing with our partners so that we have a set of proposals that meet the real needs of the future rather than the rhetorical demands of a sloppily drafted motion. I will be listening carefully to what you have to say, of course, but so will members of the forum. They are busy people with working lives of their own to organise, and they will want to know whether they have a contribution to make that the Welsh Government at least values and wants to continue.]]></description>
			<content:encoded><![CDATA[<p><strong>Wednesday, 21 March 2012</strong></p>
<p><strong>Welsh Lib Dem Debate</strong></p>
<p><strong>Structural Funds</strong></p>
<p><strong>Mark Drakeford</strong>: I want to concentrate on the third part of the Liberal Democrat motion in front of the Assembly this afternoon, which urges</p>
<p>&#8216;the Welsh government to publish an economic development strategy…as a matter of urgency’.</p>
<p>I want to do that by providing Members with a brief account of the latest meeting of the European programmes partnership forum, which took place on 2 March. Membership of the forum includes senior representation from all relevant walks of Welsh life. The largest group of all comes from the private sector and includes representatives from the Federation of Small Businesses, the CBI and the Institute of Directors, and senior individual businessmen and businesswomen from major Welsh companies and from international companies doing business in Wales. As you might expect, given the calibre of that list, the quality of discussion at the forum was both lively and closely argued.</p>
<p>In formulating advice to the Welsh Government on the shape of any future European programme, a set of parameters was already becoming clear. In the view of the forum, a further round would need to be flexible enough to respond to the most volatile European economic outlook of any programme period, to be willing to manage a higher level of risk than in any previous programme, to be open to learning from experience elsewhere in Europe and to be willing to grasp some thorny issues that will need to be negotiated in advance of the post-2014 period, whether that means having a relatively robust discussion with the Commission about its emerging thinking in relation to the place of infrastructure in the next round or some straight talking among ourselves about the part that city-region-thinking needs to play in planning for the future.</p>
<p>The forum has three further future meetings planned during the rest of this calendar year, at which its members want to flesh out its advice further and, in particular, in relation to the complex range of different funding streams that the Commission makes clear, as Nick Ramsay did earlier, that it expects a future round to deliver in a more integrated fashion, delivering both thematic concentration and taking account of conditionality.</p>
<p>Deputy Minister, you have a choice. You could follow the advice provided in the motion; you could shut the forum down and advise its members that there simply is no time to listen to their advice or to draw on the experience that they and their members have in such abundance, because, &#8216;as a matter of urgency’, as the motion says, a plan must be plucked out of the ether in the here and now. You could, as amendment 1 prefers, carry on preparing with our partners so that we have a set of proposals that meet the real needs of the future rather than the rhetorical demands of a sloppily drafted motion.</p>
<p>I will be listening carefully to what you have to say, of course, but so will members of the forum. They are busy people with working lives of their own to organise, and they will want to know whether they have a contribution to make that the Welsh Government at least values and wants to continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://markdrakeford.com/structural-funds-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARK DRAKEFORD CONDEMNS BUDGET FOR THE RICH</title>
		<link>http://markdrakeford.com/mark-drakeford-condemns-budget-for-the-rich/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mark-drakeford-condemns-budget-for-the-rich</link>
		<comments>http://markdrakeford.com/mark-drakeford-condemns-budget-for-the-rich/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:21:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://markdrakeford.com/?p=824</guid>
		<description><![CDATA[“Today’s budget remains a budget  of the rich, by the rich, for the rich. “On 1 April any couple currently working 16 hours will have to find work for 24 hours or lose the whole of their Working Tax Credit. Figures today show that 8 out of 10 families in that position are not able to obtain that extra work. They will each lose £3,870 a year. “A family where the adult [s] working are on the minimum wage will be better off on benefit – £14 each week better off – than staying in work. But if they do leave work, they will cost the state £2,675 more each year. “Despite attempts by Labour in the House of Lords and the House of Commons, families with disabled children and full-time carers will not be exempt from these changes. Families who manage now on as little as £17,000 a year will now have to manage on £14,000. In Cardiff 3230 children, in 1,475 families will be affected – 220 families in Cardiff North, 295 in Cardiff Central, 435 in Cardiff West and 525 in Cardiff South and Penarth. “And all this on a day when those earning over £150,000 have had their taxes cut!”]]></description>
			<content:encoded><![CDATA[<p>“Today’s budget remains a budget  of the rich, by the rich, for the rich.</p>
<p>“On 1 April any couple currently working 16 hours will have to find work for 24 hours or lose the whole of their Working Tax Credit. Figures today show that 8 out of 10 families in that position are not able to obtain that extra work. They will each lose £3,870 a year.</p>
<p>“A family where the adult [s] working are on the minimum wage will be better off on benefit – £14 each week better off – than staying in work. But if they do leave work, they will cost the state £2,675 more each year.</p>
<p>“Despite attempts by Labour in the House of Lords and the House of Commons, families with disabled children and full-time carers will not be exempt from these changes. Families who manage now on as little as £17,000 a year will now have to manage on £14,000. In Cardiff 3230 children, in 1,475 families will be affected – 220 families in Cardiff North, 295 in Cardiff Central, 435 in Cardiff West and 525 in Cardiff South and Penarth.</p>
<p>“And all this on a day when those earning over £150,000 have had their taxes cut!”</p>
]]></content:encoded>
			<wfw:commentRss>http://markdrakeford.com/mark-drakeford-condemns-budget-for-the-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
